LP3M UPNVJ

LIST OF ASSESSOR NAMES

NoNamaNo. RegistrasiNo. SertifikasiNo. BlankoTgl Exp Sertifikat
1A. Heri IswantoMET. 000.003124 201893000 2419 0069713 2018384818923/05/2021
2Alina Cynthia DewiMET. 000.003115 201893000 2419 0069704 2018384818023/05/2021
3Alnisa Min FadhillahMET. 000.003155 201893000 2419 0069744 2018384822023/05/2021
4Anita MuliawatiMET. 000.003130 201893000 2419 0069719 2018384819523/05/2021
5Anter VenusMET. 000.003101.201893000 2419 0069690 2018384816623/05/2021
6Ayu Anggraeni Dyah PurbasariMET. 000.003127 201893000 2419 0069716 2018384819223/05/2021
7Azizah Musliha FitriMET. 000.003126 201893000 2419 0069715 2018384819123/05/2021
8Bambang Tri WahyonoMET. 000.003137 201893000 2419 0069726 2018384820223/05/2021
9DamayantiMET. 000.003103.201893000 2419 0069692 2018384816823/05/2021
10DesmintariMET. 000.003144 201893000 2419 0069733 2018384820923/05/2021
11Donny MontreanoMET. 000.003121 201893000 2419 0069710 2018384818623/05/2021
12Eddy S. SiradjMET. 000.003114 201893000 2419 0069703 2018384817923/05/2021
13Erly KrisnanikMET. 000.003131 201893000 2419 0069720 2018384819623/05/2021
14Erna HernawatiMET. 000.003147 201893000 2419 0069736 2018384821223/05/2021
15Faisal MarzukiMET. 000.003157 201893000 2419 0069746 2018384822223/05/2021
16Fandita Tonyka MaharaniMET. 000.003122 201893000 2419 0069711 2018384818723/05/2021
17Fathinah Ranggauni HardyMET. 000.003123 201893000 2419 0069712 2018384818823/05/2021
18Halim MahfudMET. 000.003148 201893000 2419 0069737 2018384821323/05/2021
19Heru SugiyonoMET. 000.003117 201893000 2419 0069706 2018384818223/05/2021
20Husnah Nur Laela ErmayaMET. 000.003140 201893000 2419 0069729 2018384820523/05/2021
21Ichsan MardaniMET. 000.003133 201893000 2419 0069722 2018384819823/05/2021
22Indri Arrafi J.MET. 000.003145 201893000 2419 0069734 2018384821023/05/2021
23Intan HestiMET. 000.003142 201893000 2419 0069731 2018384820723/05/2021
24JubaedahMET. 000.003150 201893000 2419 0069739 2018384821523/05/2021
25Khoirul AzwarMET. 000.003146 201893000 2419 0069709 2018384818523/05/2021
26Khoirur Rizal LutfiMET. 000.003120 201893000 2419 0069735 2018384821123/05/2021
27KusumajantiMET. 000.003106 201893000 2419 0069695 2018384817123/05/2021
28Lidya Primta SurbaktiMET. 000.003153 201893000 2419 0069742 2018384821823/05/2021
29Luh KrisnawatiMET. 000.003125 201893000 2419 0069714 2018384819023/05/2021
30M. B. Nani ArianiMET. 000.003143 201893000 2419 0069732 2018384820823/05/2021
31M. Helmi FakhraziMET. 000.003118 201893000 2419 0069707 2018384818323/05/2021
32M. Prakoso AjiMET. 000.003107 201893000 2419 0069696 2018384817223/05/2021
33Mahendro SumardjoMET. 000.003160 201893000 2419 0069749 2018384822523/05/2021
34Mayanda Mega SantoniMET. 000.003136 201893000 2419 0069725 2018384820123/05/2021
35Mira RahmiMET. 000.003113 201893000 2419 0069702 2018384817823/05/2021
36MoeljadiMET. 000.003152 201823/05/2021
37Mohamad Bayu WibisonoMET. 000.003138 201893000 2419 0069727 2018384820323/05/2021
38Muhamad As'AdiMET. 000.003149 201893000 2419 0069738 2018384821423/05/2021
39NobelsonMET. 000.003159 201893000 2419 0069748 2018384822423/05/2021
40Prasetyo HadiMET. 000.003156 201893000 2419 0069745 2018384822123/05/2021
41Rahmasari FahriaMET. 000.003139 201893000 2419 0069728 2018384820423/05/2021
42Rio WirawanMET. 000.003134 201893000 2419 0069723 2018384819923/05/2021
43Siti HidayatiMET.000.009416 201623/05/2021
44Siti MaryamMET. 000.003105.201893000 2419 0069694 2018384817023/05/2021
45Sri MulyantiniMET. 000.003151 201893000 2419 0069740 2018384821623/05/2021
46SuhermanMET. 000.003116 201893000 2419 0069705 2018384818123/05/2021
47Tati HandayaniMET. 000.003158 201893000 2419 0069747 2018384822323/05/2021
48Theresia WatiMET. 000.003132 201893000 2419 0069721 2018384819723/05/2021
49Tri RahayuMET. 000.003135 201893000 2419 0069724 2018384820023/05/2021
50Wardani RizkiantiMET. 000.003119 201893000 2419 0069708 2018384818423/05/2021
51Wisnu JuliantoMET. 000.003141 201893000 2419 0069730 2018384820623/05/2021
52Yani HendrayaniMET. 000.003104.201893000 2419 0069693 2018384816923/05/2021
53YuliniarMET. 000.003154 201893000 2419 0069743 2018384821923/05/2021
54Yuni WidiastiwiMET. 000.003129 201893000 2419 0069718 2018384819423/05/2021
slot thailand slot gacor slot dana jendralsmaya slot server luar demo slot slot gacor slot dana data hk slot deposit pulsa slot 2024 slot gacor slot pulsa slot gacor terbaru